
Buses to Manchester
- SKIPTON - BARNOLDSWICK - COLNE - NELSON - BURNLEY - RAWTENSTALL - PRESTWICH - MANCHESTER
Mondays to Fridays except Public Holidays - SKIPTON - BARNOLDSWICK - COLNE - NELSON - BURNLEY - RAWTENSTALL - PRESTWICH - MANCHESTER
Saturdays - GRASSINGTON - SKIPTON - BARNOLDSWICK - COLNE - NELSON - BURNLEY - RAWTENSTALL - PRESTWICH - MANCHESTER
Sundays & Public Holidays
SKIPTON - BARNOLDSWICK - COLNE - NELSON - BURNLEY - RAWTENSTALL - PRESTWICH - MANCHESTER
Mondays to Fridays except Public Holidays
Notes... |
Skipton Bus Station |
Barnoldswick, Station Road |
Kelbrook, Barnoldswick Road |
Colne Bus Station |
Nelson Bus Station |
Brierfield, Town Hall |
Queensgate Bus Depot |
Burnley Bus Station |
Summitt |
Crawsawbooth, Black Dog |
Rawtenstall, Bank Street |
Prestwich, Longfield Centre |
Higher Broughton, McDonalds |
Higher Blackley, Victoria Avenue |
Manchester, Shudehill |
Manchester, Chorlton Street |
fast | fast | fast | CC | CC | CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | 0620 | - | - | - | 0700 | - | 0735 | - | 0815 | - | 0850 | - | 0920 | - | 0950 | - | 1020 | - | 1050 | - | 1120 | - | 1150 | - | 1220 | - | 1250 | 1320 | - | 1350 | - | 1420 | - | - | 1450 | - | 1520 | - | 1545 | 1615 | 1645 | 1720 | 1800 | - | 1845 | - | 1915 | 1945 | - | - | ||
- | - | - | - | - | - | - | - | - | 0640 | - | - | - | 0720 | - | 0756 | - | 0835 | - | 0910 | - | 0940 | - | 1010 | - | 1040 | - | 1110 | - | 1140 | - | 1210 | - | 1240 | - | 1310 | - | 1340 | - | 1410 | - | 1440 | - | - | 1510 | - | 1540 | - | 1610 | 1640 | 1710 | 1740 | 1820 | - | 1905 | - | 1935 | 2005 | - | - | |
- | - | - | - | - | - | - | - | - | 0646 | - | - | - | 0726 | - | 0804 | - | 0842 | - | 0916 | - | 0946 | - | 1016 | - | 1046 | - | 1116 | - | 1146 | - | 1216 | - | 1246 | - | 1316 | - | 1346 | - | 1416 | - | 1446 | - | - | 1516 | - | 1546 | - | 1616 | 1646 | 1716 | 1746 | 1826 | - | 1911 | - | 1941 | 2011 | - | - | |
- | - | - | - | - | - | - | - | - | 0655 | - | - | - | 0735 | - | 0815 | - | 0852 | - | 0925 | - | 0955 | - | 1025 | - | 1055 | - | 1125 | - | 1155 | - | 1225 | - | 1255 | - | 1325 | - | 1355 | - | 1425 | - | 1455 | - | - | 1525 | - | 1555 | - | 1625 | 1655 | 1725 | 1755 | 1835 | - | 1920 | - | 1950 | 2020 | - | - | |
- | - | - | 0553 | - | 0610 | - | 0640 | - | - | 0705 | 0719 | 0738 | - | 0759 | - | - | - | 0910 | - | 0940 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1845 | - | 1955 | - | - | - | - | |
- | - | - | 0558 | - | 0615 | - | 0645 | - | - | 0710 | 0724 | 0743 | - | 0806 | - | - | - | 0917 | - | 0947 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1850 | - | 2000 | - | - | - | - | |
0452 | 0512 | 0542 | 0602 | 0609 | 0619 | 0634 | 0649 | 0654 | - | 0714 | 0728 | 0748 | - | 0811 | - | - | - | 0922 | - | 0952 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1854 | - | 2004 | - | - | - | - | |
0500 | 0520 | 0550 | 0610 | 0620 | 0630 | 0645 | 0700 | 0705 | 0720 | 0725 | 0740 | 0800 | 0755 | 0825 | 0845 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1530 | 1540 | 1550 | 1605 | 1620 | 1630 | 1655 | 1725 | 1755 | 1825 | 1855 | 1905 | 1945 | 2015 | 2010 | 2045 | 2115 | 2145 | |
0506 | 0526 | 0557 | 0617 | 0628 | 0638 | 0653 | 0708 | 0713 | 0728 | 0733 | 0748 | 0808 | - | 0833 | 0853 | 0913 | 0928 | 0943 | 0958 | 1013 | 1028 | 1043 | 1058 | 1113 | 1128 | 1143 | 1158 | 1213 | 1228 | 1243 | 1258 | 1313 | 1328 | 1343 | 1358 | 1413 | 1428 | 1443 | 1458 | 1514 | 1529 | 1539 | 1549 | 1559 | 1614 | 1629 | 1639 | 1704 | 1734 | 1802 | 1832 | - | 1912 | 1952 | 2022 | - | 2052 | 2122 | 2152 | |
0515 | 0535 | 0606 | 0626 | 0639 | 0647 | 0704 | 0717 | 0724 | 0737 | 0744 | 0759 | 0820 | - | 0844 | 0904 | 0923 | 0938 | 0953 | 1008 | 1023 | 1038 | 1053 | 1108 | 1123 | 1138 | 1153 | 1208 | 1223 | 1238 | 1253 | 1308 | 1323 | 1338 | 1353 | 1408 | 1423 | 1438 | 1453 | 1508 | 1524 | 1540 | 1550 | 1557 | 1610 | 1625 | 1637 | 1650 | 1715 | 1745 | 1812 | 1842 | - | 1921 | 2001 | 2031 | - | 2101 | 2131 | 2201 | |
0522 | 0542 | 0614 | 0634 | 0647 | 0654 | 0713 | 0724 | 0733 | 0744 | 0753 | 0810 | 0834 | - | 0856 | 0913 | 0931 | 0946 | 1001 | 1016 | 1031 | 1046 | 1101 | 1116 | 1131 | 1146 | 1201 | 1216 | 1231 | 1246 | 1301 | 1316 | 1331 | 1346 | 1401 | 1416 | 1431 | 1446 | 1501 | 1516 | 1533 | 1549 | 1559 | 1604 | 1619 | 1634 | 1644 | 1659 | 1724 | 1754 | 1820 | 1850 | - | 1928 | 2008 | 2038 | - | 2108 | 2138 | 2208 | |
0543 | 0603 | 0637 | 0657 | 0712 | - | 0743 | - | 0807 | - | 0827 | 0838 | 0859 | - | 0921 | 0937 | 0952 | 1007 | 1022 | 1037 | 1052 | 1107 | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 | 1337 | 1352 | 1407 | 1422 | 1437 | 1452 | 1507 | 1522 | 1537 | 1555 | 1611 | 1621 | - | 1641 | 1656 | - | 1721 | 1746 | 1816 | 1841 | 1911 | - | 1948 | 2028 | 2058 | - | 2128 | 2158 | 2228 | |
0550 | 0610 | 0647 | 0707 | 0725 | - | 0758 | - | 0827 | - | 0845 | 0858 | 0916 | - | 0932 | 0947 | 1002 | 1017 | 1032 | 1047 | 1102 | 1117 | 1132 | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 | 1417 | 1432 | 1447 | 1502 | 1517 | 1532 | 1547 | 1606 | 1622 | 1632 | - | 1652 | 1707 | - | 1732 | 1757 | 1825 | 1850 | 1919 | - | 1956 | 2036 | 2106 | - | 2136 | 2206 | 2236 | |
- | - | - | - | - | 0715 | - | 0745 | - | 0806 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1626 | - | - | 1706 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | 0732 | - | 0802 | - | 0824 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1642 | - | - | 1722 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
0605 | 0625 | 0705 | 0725 | 0745 | 0740 | 0820 | 0810 | 0850 | 0833 | 0907 | 0920 | 0936 | - | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1607 | 1626 | 1642 | 1652 | 1650 | 1712 | 1727 | 1730 | 1752 | 1816 | 1843 | 1907 | 1936 | - | 2012 | 2052 | 2122 | - | 2152 | 2222 | 2252 |
|
SKIPTON - BARNOLDSWICK - COLNE - NELSON - BURNLEY - RAWTENSTALL - PRESTWICH - MANCHESTER
Saturdays
Skipton Bus Station |
Barnoldswick, Station Road |
Kelbrook, Barnoldswick Road |
Colne Bus Station |
Nelson Bus Station |
Brierfield, Town Hall |
Queensgate Bus Depot |
Burnley Bus Station |
Summitt |
Crawsawbooth, Black Dog |
Rawtenstall, Bank Street |
Prestwich, Longfield Centre |
Higher Broughton, McDonalds |
Manchester, Chorlton Street |
- | - | - | - | - | - | - | - | 0750 | - | 0820 | - | 0850 | - | 0920 | - | 0945 | - | 1015 | - | 1045 | - | 1115 | - | 1145 | - | 1215 | - | 1245 | - | 1315 | - | 1345 | - | 1415 | - | 1450 | - | 1520 | 1550 | 1620 | 1650 | 1720 | 1750 | - | 1820 | 1850 | 1920 | - | 1950 | - | - | - | - | |||||||||||||
- | - | - | - | - | - | - | - | 0810 | - | 0840 | - | 0910 | - | 0940 | - | 1005 | - | 1035 | - | 1105 | - | 1135 | - | 1205 | - | 1235 | - | 1305 | - | 1335 | - | 1405 | - | 1435 | - | 1510 | - | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 | - | 1840 | 1910 | 1940 | - | 2010 | - | - | - | - | |||||||||||||
- | - | - | - | - | - | - | - | 0816 | - | 0846 | - | 0916 | - | 0946 | - | 1011 | - | 1041 | - | 1111 | - | 1141 | - | 1211 | - | 1241 | - | 1311 | - | 1341 | - | 1411 | - | 1441 | - | 1516 | - | 1546 | 1616 | 1646 | 1716 | 1746 | 1816 | - | 1846 | 1916 | 1946 | - | 2016 | - | - | - | - | |||||||||||||
- | - | - | - | 0720 | - | 0755 | - | 0825 | - | 0855 | - | 0925 | - | 0955 | - | 1020 | - | 1050 | - | 1120 | - | 1150 | - | 1220 | - | 1250 | - | 1320 | - | 1350 | - | 1420 | - | 1450 | - | 1525 | - | 1555 | 1625 | 1655 | 1725 | 1755 | 1825 | - | 1855 | 1925 | 1955 | - | 2025 | - | - | - | - | |||||||||||||
- | 0605 | - | 0705 | - | 0745 | - | 0815 | - | 0845 | - | 0915 | - | 0945 | - | 1010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1830 | - | - | - | 2000 | - | 2100 | - | - | - | |||||||||||||
- | 0610 | - | 0710 | - | 0750 | - | 0820 | - | 0850 | - | 0920 | - | 0950 | - | 1015 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1835 | - | - | - | 2005 | - | 2105 | - | - | - | |||||||||||||
0547 | 0614 | 0644 | 0714 | - | 0754 | - | 0824 | - | 0854 | - | 0924 | - | 0954 | - | 1019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1839 | - | - | - | 2009 | - | 2109 | - | - | - | |||||||||||||
0555 | 0625 | 0655 | 0725 | 0745 | 0805 | 0820 | 0835 | 0850 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 | 1515 | 1530 | 1550 | 1605 | 1620 | 1650 | 1720 | 1750 | 1820 | 1845 | 1850 | 1920 | 1950 | 2015 | 2020 | 2050 | 2120 | 2150 | 2245 | 2345 | |||||||||||||
0601 | 0632 | 0702 | 0732 | 0752 | 0812 | 0827 | 0842 | 0857 | 0912 | 0927 | 0942 | 0957 | 1012 | 1027 | 1039 | 1054 | 1109 | 1124 | 1139 | 1154 | 1209 | 1224 | 1239 | 1254 | 1309 | 1324 | 1339 | 1354 | 1409 | 1424 | 1439 | 1454 | 1509 | 1524 | 1539 | 1559 | 1614 | 1629 | 1659 | 1728 | 1758 | 1828 | - | 1857 | 1927 | 1957 | - | 2027 | 2057 | 2127 | 2157 | 2252 | 2352 | |||||||||||||
0610 | 0641 | 0711 | 0741 | 0801 | 0821 | 0836 | 0852 | 0907 | 0922 | 0937 | 0952 | 1007 | 1022 | 1037 | 1049 | 1104 | 1119 | 1134 | 1149 | 1204 | 1219 | 1234 | 1249 | 1304 | 1319 | 1334 | 1349 | 1404 | 1419 | 1434 | 1449 | 1504 | 1519 | 1534 | 1549 | 1609 | 1624 | 1639 | 1709 | 1738 | 1808 | 1838 | - | 1906 | 1936 | 2006 | - | 2036 | 2106 | 2136 | 2206 | 2301 | 0001 | |||||||||||||
0617 | 0649 | 0719 | 0749 | 0809 | 0829 | 0844 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1057 | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1242 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 | 1442 | 1457 | 1512 | 1527 | 1542 | 1557 | 1617 | 1632 | 1647 | 1717 | 1746 | 1816 | 1846 | - | 1913 | 1943 | 2013 | - | 2043 | 2113 | 2143 | 2213 | 2308 | 0008 | |||||||||||||
0638 | 0710 | 0740 | 0810 | 0830 | 0850 | 0905 | 0921 | 0936 | 0951 | 1006 | 1021 | 1036 | 1051 | 1106 | 1119 | 1134 | 1149 | 1204 | 1219 | 1234 | 1249 | 1304 | 1319 | 1334 | 1349 | 1404 | 1419 | 1434 | 1449 | 1504 | 1519 | 1534 | 1549 | 1604 | 1619 | 1639 | 1654 | 1709 | 1739 | 1807 | 1837 | 1907 | - | 1933 | 2003 | 2033 | - | 2103 | 2133 | 2203 | 2233 | 2328 | 0028 | |||||||||||||
0645 | 0718 | 0748 | 0818 | 0838 | 0858 | 0913 | 0932 | 0947 | 1002 | 1017 | 1032 | 1047 | 1102 | 1117 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1650 | 1705 | 1720 | 1750 | 1816 | 1846 | 1916 | - | 1941 | 2011 | 2041 | - | 2111 | 2141 | 2211 | 2241 | 2336 | 0036 | |||||||||||||
0700 | 0733 | 0803 | 0833 | 0853 | 0913 | 0928 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1710 | 1725 | 1740 | 1810 | 1834 | 1904 | 1934 | - | 1959 | 2029 | 2059 | - | 2129 | 2159 | 2229 | 2259 | 2354 | 0054 |
|
GRASSINGTON - SKIPTON - BARNOLDSWICK - COLNE - NELSON - BURNLEY - RAWTENSTALL - PRESTWICH - MANCHESTER
Sundays & Public Holidays
Notes... |
Grassington, National Park Centre |
Threshfield Shop |
Cracoe, Devonshire Arms |
Skipton Bus Station |
Barnoldswick, Station Road |
Kelbrook, Barnoldswick Road |
Colne Bus Station |
Nelson Bus Station |
Brierfield, Town Hall |
Queensgate Bus Depot |
Burnley Bus Station |
Summitt |
Crawsawbooth, Black Dog |
Rawtenstall, Bank Street |
Prestwich, Longfield Centre |
Higher Broughton, McDonalds |
Manchester, Chorlton Street |
- | - | - | - | - | - | - | - | - | - | 1055 | - | 1155 | - | 1255 | - | - | - | 1455 | 1555 | 1655 | 1755 | - | |||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | 1057 | - | 1157 | - | 1257 | - | - | - | 1457 | 1557 | 1657 | 1757 | - | |||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | 1103 | - | 1203 | - | 1303 | - | - | - | 1503 | 1603 | 1703 | 1803 | - | |||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | 1030 | - | 1130 | - | 1230 | - | 1330 | - | 1430 | - | 1530 | 1630 | 1730 | 1830 | 1945 | |||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | 1050 | - | 1150 | - | 1250 | - | 1350 | - | 1450 | - | 1550 | 1650 | 1750 | 1850 | 2005 | |||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | 1056 | - | 1156 | - | 1256 | - | 1356 | - | 1456 | - | 1556 | 1656 | 1756 | 1856 | 2011 | |||||||||||||||||||||||||||||||||||||
- | - | - | - | 0905 | - | 1005 | - | 1105 | - | 1205 | - | 1305 | - | 1405 | - | 1505 | - | 1605 | 1705 | 1805 | 1905 | 2020 | |||||||||||||||||||||||||||||||||||||
- | 0725 | - | 0840 | - | 0940 | - | 1040 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
- | 0730 | - | 0845 | - | 0945 | - | 1045 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
0644 | 0734 | 0814 | 0849 | - | 0949 | - | 1049 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
0655 | 0745 | 0825 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1730 | 1830 | 1930 | 2045 | |||||||||||||||||||||||||||||||||||||
0701 | 0752 | 0832 | 0908 | 0938 | 1008 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | 1508 | 1538 | 1608 | 1638 | 1738 | 1837 | 1937 | 2052 | |||||||||||||||||||||||||||||||||||||
0710 | 0801 | 0841 | 0918 | 0948 | 1018 | 1048 | 1118 | 1148 | 1218 | 1248 | 1318 | 1348 | 1418 | 1448 | 1518 | 1548 | 1618 | 1648 | 1748 | 1846 | 1946 | 2101 | |||||||||||||||||||||||||||||||||||||
0718 | 0809 | 0849 | 0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 | 1756 | 1853 | 1953 | 2108 | |||||||||||||||||||||||||||||||||||||
0738 | 0830 | 0910 | 0947 | 1017 | 1047 | 1117 | 1147 | 1217 | 1247 | 1317 | 1347 | 1417 | 1447 | 1517 | 1547 | 1617 | 1647 | 1717 | 1817 | 1913 | 2013 | 2128 | |||||||||||||||||||||||||||||||||||||
0746 | 0838 | 0918 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 | 1725 | 1825 | 1921 | 2021 | 2136 | |||||||||||||||||||||||||||||||||||||
0802 | 0853 | 0933 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | 1714 | 1741 | 1841 | 1937 | 2037 | 2152 |
|
Buses from Manchester
- MANCHESTER - PRESTWICH - RAWTENSTALL - BURNLEY - NELSON - COLNE - BARNOLDSWICK - SKIPTON
Mondays to Fridays except Public Holidays - MANCHESTER - PRESTWICH - RAWTENSTALL - BURNLEY - NELSON - COLNE - BARNOLDSWICK - SKIPTON
Saturdays - MANCHESTER - PRESTWICH - RAWTENSTALL - BURNLEY - NELSON - COLNE - BARNOLDSWICK - SKIPTON - GRASSINGTON
Sundays & Public Holidays
MANCHESTER - PRESTWICH - RAWTENSTALL - BURNLEY - NELSON - COLNE - BARNOLDSWICK - SKIPTON
Mondays to Fridays except Public Holidays
Notes... |
Manchester, Chorlton Street |
Manchester, Shudehill |
Higher Blackley, Victoria Avenue |
Higher Broughton, McDonalds |
Prestwich, Premier Inn |
Rawtenstall, Bank Street |
Crawshawbooth, Black Dog |
Summitt |
Burnley Bus Station |
Queensgate Bus Depot |
Brierfield, Town Hall |
Nelson Bus Station |
Nelson and Colne College |
Colne Bus Station |
Kelbnrook, Barnoldswick Road |
Barnoldswick, Fernlea Avenue |
Skipton, Bus Station |
CC | CC | NC | fast | fast | fast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fast | - | - | fast | - | - | fast | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
- | - | - | - | 0610 | 0630 | - | - | - | - | 0710 | 0735 | 0750 | 0800 | 0820 | 0835 | 0850 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 | 1520 | 1540 | 1600 | 1615 | 1630 | 1640 | 1650 | 1705 | 1710 | 1720 | 1740 | 1745 | 1800 | 1830 | 1900 | 1930 | 2000 | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | |
- | - | - | - | - | - | - | - | - | - | - | - | 0759 | - | 0829 | - | 0859 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1650 | - | - | 1720 | - | - | 1755 | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | 0815 | - | 0845 | - | 0915 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1710 | - | - | 1740 | - | - | 1814 | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | 0623 | 0643 | - | - | - | - | 0723 | 0750 | - | 0815 | - | 0850 | - | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1431 | 1447 | 1502 | 1518 | 1538 | 1558 | 1618 | 1633 | 1653 | - | 1713 | 1728 | - | 1743 | 1802 | - | 1820 | 1850 | 1914 | 1944 | 2014 | 2044 | 2114 | 2144 | 2214 | 2244 | 2314 | |
- | - | - | - | 0631 | 0651 | - | - | - | - | 0733 | 0800 | - | 0826 | - | 0901 | - | 0926 | 0941 | 0956 | 1011 | 1026 | 1041 | 1056 | 1111 | 1126 | 1141 | 1156 | 1211 | 1226 | 1241 | 1256 | 1311 | 1326 | 1341 | 1356 | 1411 | 1426 | 1443 | 1459 | 1514 | 1533 | 1553 | 1613 | 1633 | 1653 | 1713 | - | 1733 | 1748 | - | 1803 | 1817 | - | 1831 | 1901 | 1925 | 1955 | 2025 | 2055 | 2125 | 2155 | 2221 | 2251 | 2321 | |
- | - | - | - | 0653 | 0713 | - | - | 0744 | 0744 | 0804 | 0825 | 0837A | 0848 | 0907A | 0923 | 0937A | 0948 | 1003 | 1018 | 1033 | 1048 | 1103 | 1118 | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 | 1303 | 1318 | 1333 | 1348 | 1403 | 1418 | 1433 | 1448 | 1505 | 1522 | 1537 | 1556 | 1617 | 1637 | 1657 | 1717 | 1737 | 1732A | 1759 | 1814 | 1802A | 1829 | 1842 | 1833A | 1854 | 1924 | 1948 | 2018 | 2048 | 2118 | 2148 | 2218 | 2242 | 2312 | 2342 | |
- | - | - | - | 0700 | 0720 | - | - | 0752 | 0752 | 0812 | 0833 | 0843 | 0856 | 0913 | 0931 | 0943 | 0956 | 1011 | 1026 | 1041 | 1056 | 1111 | 1126 | 1141 | 1156 | 1211 | 1226 | 1241 | 1256 | 1311 | 1326 | 1341 | 1356 | 1411 | 1426 | 1441 | 1456 | 1513 | 1530 | 1545 | 1604 | 1625 | 1645 | 1705 | 1725 | 1744 | 1738 | 1806 | 1821 | 1808 | 1836 | 1848 | 1839 | 1900 | 1930 | 1954 | 2024 | 2054 | 2124 | 2154 | 2224 | 2248 | 2318 | 2348 | |
- | - | - | CC | 0709 | 0729 | CC | - | 0802 | 0802 | 0822 | 0843 | 0852 | 0906 | 0922 | 0941 | 0952 | 1006 | 1021 | 1036 | 1051 | 1106 | 1121 | 1136 | 1151 | 1206 | 1221 | 1236 | 1251 | 1306 | 1321 | 1336 | 1351 | 1406 | 1421 | 1436 | 1451 | 1506 | 1523 | 1540 | 1555 | 1614 | 1635 | 1655 | 1715 | 1735 | 1754 | 1747 | 1816 | 1830 | 1817 | 1845 | 1857 | 1848 | 1909 | 1939 | 2003 | 2033 | 2103 | 2133 | 2203 | 2233 | 2256 | 2326 | 2356 | |
0520 | 0600 | 0635 | 0710 | 0719 | 0739 | 0740 | 0805 | 0817 | 0817 | 0840 | 0853 | 0910 | 0920 | 0940 | 0951 | 1010 | 1016 | 1040 | 1046 | 1110 | 1116 | 1140 | 1146 | 1210 | 1216 | 1240 | 1246 | 1310 | 1316 | 1340 | 1346 | 1410 | 1416 | 1440 | 1446 | 1510 | 1516 | 1540 | 1550 | 1610 | 1625 | 1650 | 1710 | 1730 | 1750 | 1805 | 1800 | 1827 | 1840 | 1830 | 1855 | 1908 | 1900 | 1920 | 1950 | 2013 | 2040 | 2113 | 2140 | 2213 | 2243 | 2305 | 2333B | 0003B | |
- | - | - | - | 0725 | 0745 | - | - | 0823 | 0823 | - | - | - | 0926 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1718 | - | 1758 | 1811 | - | 1833 | 1846 | - | 1901 | 1914 | 1906 | 1926 | 1956 | 2019 | - | 2119 | - | 2219 | 2249 | 2311 | 2339 | 0009 | |
- | - | - | - | 0729 | 0749 | - | - | 0827 | 0827 | - | - | - | 0930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1722 | - | 1802 | 1815 | - | 1837 | - | - | - | - | 1910 | - | - | 2023 | - | 2123 | - | 2223 | - | 2315 | - | - | |
- | - | - | - | 0733 | 0753 | - | - | 0832 | 0832 | - | - | - | 0935 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1727 | - | 1807 | 1820 | - | 1842 | - | - | - | - | 1915 | - | - | 2027 | - | 2127 | - | 2227 | - | 2319 | - | - | |
- | - | - | - | - | - | - | - | - | 0839 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
0540 | 0620 | 0655 | 0730 | - | - | 0800 | 0830 | - | - | 0900 | - | 0930 | - | 1000 | - | 1030 | - | 1100 | - | 1130 | - | 1200 | - | 1230 | - | 1300 | - | 1330 | - | 1400 | - | 1430 | - | 1500 | - | 1530 | - | 1600 | - | 1635 | - | 1715 | - | 1755 | - | - | 1820 | - | - | 1850 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
0548 | 0628 | 0703 | 0738 | - | - | 0808 | 0838 | - | - | 0908 | - | 0938 | - | 1008 | - | 1038 | - | 1108 | - | 1138 | - | 1208 | - | 1238 | - | 1308 | - | 1338 | - | 1408 | - | 1438 | - | 1508 | - | 1538 | - | 1608 | - | 1643 | - | 1723 | - | 1803 | - | - | 1828 | - | - | 1858 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
